Silver 999 Price Today in Egypt
Pure Bullion
Last updated: 9m ago
Retail Sell / Gram
100.00EGP
EGP/g
Buyback / Gram
95.00EGP
buyback quote
Troy Ounce (31.1g)
3,110.35EGP
31.1 grams
24h Change
-1.00 EGP
Spread: 5.00 EGP
Ag
Silver 999 30-Day Trend Chart
Historical buy and sell prices with buyback spread in EGP
Current PriceSell / Buy
100.00/96.50EGP
EGP/g
Period Change
-3.00(-2.91%)
30D
Period High / Period Low
108.00/96.50
Max sell / Min buy
Avg Spread
3.62EGP
Buy/Sell spread
Sun, Oct 25
Sell Rate (Customer Buys):100.00EGP
Buy Rate (Customer Sells):96.50EGP
Spread:3.50EGP
Mon, Sep 14
Sell Rate (Customer Buys)Buy Rate (Customer Sells)Spread
Sun, Oct 25Silver 999 Weights Valuation Table
Instant valuation of standard ingots and bars in EGP
| Weight | Buyback Value | Retail Cost | Spread |
|---|---|---|---|
| 10g Ingot | 950.00 EGP | 1,000.00 EGP | 50.00 EGP |
| 1 Troy Ounce (31.1g) | 2,955.00 EGP | 3,110.00 EGP | 155.00 EGP |
| 50g Ingot | 4,750.00 EGP | 5,000.00 EGP | 250.00 EGP |
| 100g Ingot | 9,500.00 EGP | 10,000.00 EGP | 500.00 EGP |
| Quarter Kilo (250g) | 23,750.00 EGP | 25,000.00 EGP | 1,250.00 EGP |
| Half Kilo (500g) | 47,500.00 EGP | 50,000.00 EGP | 2,500.00 EGP |
| 1 Kilobar (1,000g) | 95,000.00 EGP | 100,000.00 EGP | 5,000.00 EGP |
Silver 999 Refiner & Merchant Comparison
Live quotes from Egypt's leading silver refiners and mints
| Source / Refiner | Buy (EGP) | Sell (EGP) | Ounce (EGP) | Spread |
|---|---|---|---|---|
| BTC Egypt | 95.10 | 101.25 | 3,149.23 | 6.15 |
| Swiss Gold Egypt | 95.30 | 101.10 | 3,144.56 | 5.80 |
| Gold Era | 95.15 | 100.85 | 3,136.79 | 5.70 |
| El Galla Gold | 94.90 | 100.60 | 3,129.01 | 5.70 |
| Dahab Masr | 95.20 | 100.95 | 3,139.90 | 5.75 |
| Local Market Average | 95.00 | 100.00 | 3,110.35 | 5.00 |
Primary uses and standards in Egyptian markets:
Today's pure 999 silver price per gram and ounce in EGP. Compare refiner prices and historical price trends.
Information is for guidance only and is not financial advice