Silver 800 Price Today in Egypt
Coins & Heritage
Last updated: 1m ago
Retail Sell / Gram
80.00EGP
EGP/g
Buyback / Gram
76.00EGP
buyback quote
Troy Ounce (31.1g)
2,488.28EGP
31.1 grams
24h Change
-0.80 EGP
Spread: 4.00 EGP
Ag
Silver 800 30-Day Trend Chart
Historical buy and sell prices with buyback spread in EGP
Current PriceSell / Buy
80.00/77.20EGP
EGP/g
Period Change
-2.40(-2.91%)
30D
Period High / Period Low
86.40/77.20
Max sell / Min buy
Avg Spread
2.90EGP
Buy/Sell spread
Sun, Oct 25
Sell Rate (Customer Buys):80.00EGP
Buy Rate (Customer Sells):77.20EGP
Spread:2.80EGP
Mon, Sep 14
Sell Rate (Customer Buys)Buy Rate (Customer Sells)Spread
Sun, Oct 25Silver 800 Weights Valuation Table
Instant valuation of standard ingots and bars in EGP
| Weight | Buyback Value | Retail Cost | Spread |
|---|---|---|---|
| 10g Ingot | 760.00 EGP | 800.00 EGP | 40.00 EGP |
| 1 Troy Ounce (31.1g) | 2,364.00 EGP | 2,488.00 EGP | 124.00 EGP |
| 50g Ingot | 3,800.00 EGP | 4,000.00 EGP | 200.00 EGP |
| 100g Ingot | 7,600.00 EGP | 8,000.00 EGP | 400.00 EGP |
| Quarter Kilo (250g) | 19,000.00 EGP | 20,000.00 EGP | 1,000.00 EGP |
| Half Kilo (500g) | 38,000.00 EGP | 40,000.00 EGP | 2,000.00 EGP |
| 1 Kilobar (1,000g) | 76,000.00 EGP | 80,000.00 EGP | 4,000.00 EGP |
Silver 800 Refiner & Merchant Comparison
Live quotes from Egypt's leading silver refiners and mints
| Source / Refiner | Buy (EGP) | Sell (EGP) | Ounce (EGP) | Spread |
|---|---|---|---|---|
| BTC Egypt | 76.08 | 81.00 | 2,519.38 | 4.92 |
| Swiss Gold Egypt | 76.24 | 80.88 | 2,515.65 | 4.64 |
| Gold Era | 76.12 | 80.68 | 2,509.43 | 4.56 |
| El Galla Gold | 75.92 | 80.48 | 2,503.21 | 4.56 |
| Dahab Masr | 76.16 | 80.76 | 2,511.92 | 4.60 |
| Local Market Average | 76.00 | 80.00 | 2,488.28 | 4.00 |
Primary uses and standards in Egyptian markets:
Today's 800 silver price per gram in Egypt for coins and heritage silverware. Compare buy and sell prices.
Information is for guidance only and is not financial advice