Suez Canal Bank exchange rates today
بنك قناة السويس — all currencies, buy and sell, updated in real time
Exchange rates
| Currency | Buy | Sell | Spread | Last updated |
|---|---|---|---|---|
| 🇦🇪UAE DirhamAED | 15.14 | 15.20 | 0.06 | just now |
| 🇦🇺Australian DollarAUD | 39.00 | 39.27 | 0.27 | just now |
| 🇨🇦Canadian DollarCAD | 39.73 | 39.95 | 0.22 | just now |
| 🇨🇭Swiss FrancCHF | 66.99 | 68.15 | 1.16 | just now |
| 🇨🇳Chinese YuanCNY | 8.34 | 8.37 | 0.03 | just now |
| 🇩🇰Danish KroneDKK | 8.33 | 8.38 | 0.05 | just now |
| 🇪🇺EuroEUR | 62.29 | 62.64 | 0.35 | just now |
| 🇬🇧British PoundGBP | 74.40 | 74.81 | 0.41 | just now |
| 🇯🇵Japanese YenJPY | 0.35 | 0.36 | 0.00 | just now |
| 🇰🇼Kuwaiti DinarKWD | 178.28 | 181.14 | 2.86 | just now |
| 🇳🇴Norwegian KroneNOK | 5.95 | 6.00 | 0.06 | just now |
| 🇸🇦Saudi RiyalSAR | 14.78 | 14.88 | 0.10 | just now |
| 🇺🇸US DollarUSD | 55.70 | 55.80 | 0.10 | just now |
Certificates (CDs)
| Certificate | Yield ↓ | Tenure | Payout frequency | Currency |
|---|---|---|---|---|
| Sukuk Certificate Affordable | 24.75% | 3 years | Monthly | EGP |
| Sukuk Certificate Affordable | 24.25% | 3 years | Daily | EGP |
| Sukuk Certificate Khair | 22% | 3 years | Monthly | EGP |
| Certificate Ljry Plus Current Plus | 19.5% | 3 years | Monthly | EGP |
| Jry Flyks | 19.25% | 3 years | Annual | EGP |
| Certificate Infinity | 19% | 3 years | Daily | EGP |
| Certificate Elite Star | 18% | 3 years | Monthly | EGP |
| 3-Year Quarterly Lklsyk | 17.85% | 3 years | Quarterly | EGP |
| 3-Year Monthly Lklsyk | 17.75% | 3 years | Monthly | EGP |
| Certificate Elite | 17.25% | 3 years | Monthly | EGP |
| Certificate USD Fixed Return | 4.8% | 3 years | Semi-annual | USD |
| Sukuk Certificate Khair USD | 4.5% | 3 years | Monthly | USD |
| Certificate USD Fixed Return | 4.35% | 3 years | Annual | USD |
| Certificate USD Fixed Return | 4.27% | 3 years | Quarterly | USD |
| Certificate USD Fixed Return | 4.25% | 3 years | Monthly | USD |
| Certificate USD Fixed Return | 3.15% | 5 years | Annual | USD |
| Certificate USD Fixed Return | 3.1% | 5 years | Semi-annual | USD |
| Certificate USD Fixed Return | 3.05% | 5 years | Quarterly | USD |
| Certificate USD Fixed Return | 3% | 5 years | Monthly | USD |
Information is for guidance only and is not financial advice