Banque Misr exchange rates today
بنك مصر — all currencies, buy and sell, updated in real time
Exchange rates
| Currency | Buy | Sell | Spread | Last updated |
|---|---|---|---|---|
| 🇦🇪UAE DirhamAED | 15.15 | 15.19 | 0.04 | just now |
| 🇦🇺Australian DollarAUD | 39.01 | 39.27 | 0.25 | just now |
| 🇧🇭Bahraini DinarBHD | 145.55 | 147.84 | 2.29 | just now |
| 🇨🇦Canadian DollarCAD | 39.73 | 39.94 | 0.21 | just now |
| 🇨🇭Swiss FrancCHF | 67.46 | 68.09 | 0.63 | just now |
| 🇨🇳Chinese YuanCNY | 8.34 | 8.36 | 0.02 | just now |
| 🇩🇰Danish KroneDKK | 8.33 | 8.38 | 0.05 | just now |
| 🇪🇺EuroEUR | 62.29 | 62.63 | 0.34 | just now |
| 🇬🇧British PoundGBP | 74.40 | 74.78 | 0.38 | just now |
| 🇯🇴Jordanian DinarJOD | 78.05 | 78.80 | 0.75 | just now |
| 🇯🇵Japanese YenJPY | 0.35 | 0.36 | 0.00 | just now |
| 🇰🇼Kuwaiti DinarKWD | 176.76 | 181.31 | 4.55 | just now |
| 🇴🇲Omani RialOMR | 141.54 | 143.76 | 2.22 | 3h 30m |
| 🇶🇦Qatari RiyalQAR | 14.43 | 15.31 | 0.88 | just now |
| 🇸🇦Saudi RiyalSAR | 14.76 | 14.86 | 0.10 | just now |
| 🇸🇪Swedish KronaSEK | 5.60 | 5.63 | 0.04 | just now |
| 🇺🇸US DollarUSD | 55.69 | 55.79 | 0.10 | just now |
Certificates (CDs)
| Certificate | Yield ↓ | Tenure | Payout frequency | Currency |
|---|---|---|---|---|
| Certificate Ibn Misr | 22% | 3 years | Annual | EGP |
| Certificate Ibn Misr | 20.5% | 3 years | Monthly | EGP |
| Certificate 3-Year Variable | 19.25% | 3 years | Monthly | EGP |
| Certificate 5-Year Variable | 19.25% | 5 years | Monthly | EGP |
| Certificate 4-Year Variable | 19.25% | 4 years | Monthly | EGP |
| Certificate Yawmaty Variable Daily Return | 19% | 3 years | Daily | EGP |
| Certificate Summit | 17.85% | 3 years | Quarterly | EGP |
| Certificate Summit | 17.75% | 3 years | Monthly | EGP |
| Certificate Egyptians Aman | 13% | 3 years | Monthly | EGP |
| Certificate 7-Year | 12.75% | 7 years | Monthly | EGP |
| Certificate 5-Year Annual | 12.5% | 5 years | Annual | EGP |
| Certificate 5-Year Fixed | 12.25% | 5 years | Monthly | EGP |
| Certificate 5-Year Islamic | 9.5% | 5 years | Monthly | EGP |
| Certificate 3-Year Islamic | 9.25% | 3 years | Quarterly | EGP |
| Certificate Khair | 8.5% | 10 years | Quarterly | EGP |
| Certificate Choice Cumulative | 8.25% | 10 years | Monthly | EGP |
| Certificate Choice Cumulative | 8% | 5 years | Monthly | EGP |
| Certificate Khair | 8% | 10 years | Monthly | EGP |
| Certificate Stability USD 5-Year | 4.95% | 5 years | Annual | USD |
| Certificate Stability USD 5-Year | 4.87% | 5 years | Quarterly | USD |
| Certificate Stability USD 3-Year | 4.85% | 3 years | Annual | USD |
| Certificate Stability USD 5-Year | 4.85% | 5 years | Monthly | USD |
| Certificate Stability USD 3-Year | 4.8% | 3 years | Semi-annual | USD |
| Certificate Stability USD 3-Year | 4.77% | 3 years | Quarterly | USD |
| Certificate Stability USD 3-Year | 4.75% | 3 years | Monthly | USD |
| Certificate 3-Year Variable Bljnyh Lstrlyny | 2.25% | 3 years | Semi-annual | EGP |
| Certificate Choice 3-Year USD | 2.25% | 3 years | Monthly | USD |
| Certificate Choice 5-Year USD | 2.25% | 5 years | Monthly | USD |
| Certificate Islamic USD | 2.2% | 5 years | Monthly | USD |
| Certificate Beladi USD 5-Year | 2.2% | 5 years | Semi-annual | USD |
| Certificate Islamic USD | 2.15% | 3 years | Quarterly | USD |
| Certificate Beladi USD 3-Year | 2.15% | 3 years | Semi-annual | USD |
| Certificate Beladi USD Annual | 2.1% | 1 year | Semi-annual | USD |
Information is for guidance only and is not financial advice