Best certificates of deposit in Egypt
Compare yield, tenure and payout frequency across Egyptian banks — updated weekly
| Bank | Certificate | Yield ↓ | Tenure | Payout frequency | Currency |
|---|---|---|---|---|---|
| Kuwait Finance House Bank Egypt | Certificate advance 3-Year | 40% Highest yield | 3 years | Monthly | EGP |
| The United Bank of Egypt | Certificate 3-Year Conventional | 40% Highest yield | 3 years | Monthly | EGP |
| The United Bank of Egypt | Certificate 3-Year Return Lmdfw` Mqdm Conventional | 40% Highest yield | 3 years | Monthly | EGP |
| Industrial Development Bank of Egypt | Certificate Your Choice | 39% | 3 years | Monthly | EGP |
| Kuwait Finance House Bank Egypt | Certificate Future 4-Year | 39% | 4 years | Monthly | EGP |
| Arab African International Bank | Certificate 3-Year Upfront Return | 35% | 3 years | Monthly | EGP |
| Kuwait Finance House Bank Egypt | Certificate Future | 34% | 3 years | Monthly | EGP |
| Egyptian Gulf Bank | Certificate 3-Year | 29.25% | 3 years | Monthly | EGP |
| Bank NXT | Certificate 3-Year Lmtdrjh | 27% | 3 years | Annual | EGP |
| Abu Dhabi Islamic Bank | Sukuk Variable | 26.75% | 3 years | Monthly | EGP |
| Bank of Alexandria | Certificate Day After Day | 26.5% | 3 years | Daily | EGP |
| Suez Canal Bank | Lhsd Semi-Annual | 26.5% | 3 years | Semi-annual | EGP |
| The United Bank of Egypt | Certificate Savings 3-Year Islamic | 25.91% | 3 years | Annual | EGP |
| Arab African International Bank | Emerald 3 Years Semi-Annual | 24.75% | 3 years | Monthly | EGP |
| Attijariwafa Bank Egypt | 3-Year upfront Annual | 24.75% | 3 years | Annual | EGP |
| Banque du Caire | Primo 5-Year Variable | 24.75% | 5 years | Monthly | EGP |
| Suez Canal Bank | Sukuk Certificate Affordable | 24.75% | 3 years | Monthly | EGP |
| Banque du Caire | Certificate Primo 3-Year Variable | 24.25% | 3 years | Monthly | EGP |
| Suez Canal Bank | Sukuk Certificate Affordable | 24.25% | 3 years | Daily | EGP |
| Abu Dhabi Commercial Bank Egypt | Certificate 5-Year Distinguished | 24% | 5 years | Quarterly | EGP |
| Abu Dhabi Commercial Bank Egypt | Certificate 7-Year Distinguished | 24% | 7 years | Monthly | EGP |
| Attijariwafa Bank Egypt | 3-Year upfront Quarterly | 23.75% | 3 years | Quarterly | EGP |
| Banque du Caire | Lbrymwlthlthyh Distinguished | 23.75% | 3 years | Monthly | EGP |
| Banque du Caire | Certificate Primo 3-Year Monthly | 23.75% | 3 years | Monthly | EGP |
| The United Bank of Egypt | Certificate Savings 3-Year Islamic | 23.41% | 3 years | Quarterly | EGP |
| Arab International Bank | Certificate 3-Year Quarterly | 23% | 3 years | Quarterly | EGP |
| Banque Misr | Certificate Ibn Misr | 23% | 3 years | Quarterly | EGP |
| Industrial Development Bank of Egypt | Certificate Star | 23% | 3 years | Monthly | EGP |
| Kuwait Finance House Bank Egypt | Certificate Smart | 23% | 3 years | Monthly | EGP |
| Arab International Bank | Certificate 3-Year Monthly | 22.75% | 3 years | Monthly | EGP |
| Emirates NBD | Certificate 8 Years | 22.75% | 8 years | Monthly | EGP |
| Arab African International Bank | Certificate Savings Fixed | 22.5% | 18 months | Monthly | EGP |
| Banque Misr | Certificate Ibn Misr | 22% | 3 years | Annual | EGP |
| National Bank of Egypt | Certificate Lbltynyh Return Lmtdrj Annual | 22% | 3 years | Annual | EGP |
| Suez Canal Bank | Sukuk Certificate Khair | 22% | 3 years | Monthly | EGP |
| The United Bank of Egypt | Certificate 3-Year Lmtdrjh Conventional | 22% | 3 years | Annual | EGP |
| The United Bank of Egypt | Certificate Savings 3-Year Islamic | 21.9% | 3 years | Monthly | EGP |
| Export Development Bank of Egypt | Premium | 21.5% | 3 years | Monthly | EGP |
| Arab International Bank | Certificate 5-Year Variable | 21.25% | 5 years | Monthly | EGP |
| Al Ahli Bank of Kuwait Egypt | Certificate Distinguished Return Lmtnqs | 21% | 3 years | Annual | EGP |
| Mashreq Bank | 3-Year Fixed Return Monthly | 21% | 3 years | Monthly | EGP |
| National Bank of Egypt | Certificate Lbltynyh Return Lmtdrj | 21% | 3 years | Monthly | EGP |
| National Bank of Kuwait Egypt | Certificate Trio | 21% | 3 years | Monthly | EGP |
| Suez Canal Bank | Certificate weekend saver | 21% | 3 years | Monthly | EGP |
| Al Ahli Bank of Kuwait Egypt | Variable 3-Year | 20.75% | 3 years | Annual | EGP |
| Banque Misr | Certificate Ibn Misr | 20.5% | 3 years | Monthly | EGP |
| First Abu Dhabi Bank Egypt | 3-Year Variable Annual | 20.5% | 3 years | Annual | EGP |
| Misr Iran Development Bank | Certificate MID SMART | 20.5% | 3 years | Monthly | EGP |
| Attijariwafa Bank Egypt | 3-Year upfront Monthly | 20.25% | 3 years | Monthly | EGP |
| First Abu Dhabi Bank Egypt | 3-Year Variable Quarterly | 20.25% | 3 years | Quarterly | EGP |
| Abu Dhabi Commercial Bank Egypt | Certificate Excellency | 20% | 3 years | Annual | EGP |
| Arab International Bank | Certificate 3-Year Annual | 20% | 3 years | Annual | EGP |
| Bank NXT | Certificate NXT Edge | 20% | 3 years | Quarterly | EGP |
| Export Development Bank of Egypt | Distinguished Plus | 20% | 3 years | Monthly | EGP |
| Kuwait Finance House Bank Egypt | Certificate Aman | 20% | 3 years | Monthly | EGP |
| National Bank of Kuwait Egypt | 3-Year Variable | 20% | 3 years | Quarterly | EGP |
| Emirates NBD | 3-Year Variable | 19.8% | 3 years | Monthly | EGP |
| The United Bank of Egypt | Certificate Sunbula Islamic | 19.76% | 3 years | Monthly | EGP |
| Attijariwafa Bank Egypt | Certificate Variable Annual | 19.75% | 3 years | Annual | EGP |
| Industrial Development Bank of Egypt | Certificate 3-Year Variable | 19.75% | 3 years | Quarterly | EGP |
| Kuwait Finance House Bank Egypt | Certificate Elite Variable | 19.75% | 3 years | Monthly | EGP |
| Suez Canal Bank | Lhsd Return Monthly | 19.75% | 3 years | Monthly | EGP |
| Misr Iran Development Bank | Certificate MID PLUS | 19.65% | 3 years | Monthly | EGP |
| Al Ahli Bank of Kuwait Egypt | Variable 3-Year | 19.5% | 3 years | Monthly | EGP |
| Abu Dhabi Commercial Bank Egypt | Certificate Star | 19.5% | 3 years | Monthly | EGP |
| Bank NXT | Certificate NXT Edge | 19.5% | 3 years | Monthly | EGP |
| Banque du Caire | Primo 3-Year Variable | 19.5% | 3 years | Monthly | EGP |
| Commercial International Bank | 3 Years Return Variable | 19.5% | 3 years | Monthly | EGP |
| Industrial Development Bank of Egypt | Certificate 3-Year Variable | 19.5% | 3 years | Monthly | EGP |
| Kuwait Finance House Bank Egypt | Certificate Elite Variable | 19.5% | 3 years | Daily | EGP |
| Misr Iran Development Bank | Certificate MID PLUS | 19.5% | 3 years | Daily | EGP |
| National Bank of Egypt | Certificate Lbltynyh Variable Return Monthly | 19.5% | 3 years | Monthly | EGP |
| National Bank of Kuwait Egypt | 3-Year Variable | 19.5% | 3 years | Monthly | EGP |
| Qatar National Bank Al Ahli | Certificate 3-Year Variable Monthly | 19.5% | 3 years | Monthly | EGP |
| Qatar National Bank Al Ahli | Certificate Smart Variable Bhd Dny Ll`Y'D | 19.5% | 3 years | Monthly | EGP |
| Société Arabe Internationale de Banque | Certificate SAIB PRIME | 19.5% | 3 years | Monthly | EGP |
| Suez Canal Bank | Certificate Ljry Plus Current Plus | 19.5% | 3 years | Daily | EGP |
| Suez Canal Bank | Certificate Ljry Plus Current Plus | 19.5% | 3 years | Monthly | EGP |
| The United Bank of Egypt | Certificate 3-Year Conventional Variable | 19.5% | 3 years | Monthly | EGP |
| The United Bank of Egypt | Certificate 3-Year Lmtdrjh Conventional | 19.5% | 3 years | Monthly | EGP |
| Housing and Development Bank | 3-Year Variable Semi-Annual H | 19.35% | 3 years | Semi-annual | EGP |
| Housing and Development Bank | 3-Year Variable Return Quarterly | 19.3% | 3 years | Quarterly | EGP |
| Arab African International Bank | Emerald 3 Years Daily | 19.25% | 3 years | Daily | EGP |
| Arab African International Bank | Certificate Floating Plus | 19.25% | 3 years | Monthly | EGP |
| Al Ahli Bank of Kuwait Egypt | Variable 3-Year | 19.25% | 3 years | Semi-annual | EGP |
| Banque Misr | Certificate 3-Year Variable | 19.25% | 3 years | Monthly | EGP |
| Banque Misr | Certificate 5-Year Variable | 19.25% | 5 years | Monthly | EGP |
| Banque Misr | Certificate 4-Year Variable | 19.25% | 4 years | Monthly | EGP |
| Commercial International Bank | Certificate Everyday Variable Return | 19.25% | 3 years | Daily | EGP |
| First Abu Dhabi Bank Egypt | 3-Year Variable Monthly Advantage | 19.25% | 3 years | Monthly | EGP |
| Housing and Development Bank | 3-Year Variable Monthly | 19.25% | 3 years | Monthly | EGP |
| Industrial Development Bank of Egypt | Certificate 5-Year Variable | 19.25% | 5 years | Quarterly | EGP |
| Misr Iran Development Bank | 3-Year Variable | 19.25% | 3 years | Quarterly | EGP |
| National Bank of Egypt | Lbltynyh Variable | 19.25% | 3 years | Quarterly | EGP |
| Société Arabe Internationale de Banque | Certificate Crystal | 19.25% | 3 years | Annual | EGP |
| Suez Canal Bank | Lhsd Quarterly | 19.25% | 3 years | Daily | EGP |
| Suez Canal Bank | Jry Flyks | 19.25% | 3 years | Annual | EGP |
| Arab African International Bank | Emerald 3 Years Annual | 19% | 3 years | Annual | EGP |
| Al Ahli Bank of Kuwait Egypt | Certificate Distinguished Return Lmtnqs | 19% | 3 years | Monthly | EGP |
| Al Ahli Bank of Kuwait Egypt | Variable 3-Year | 19% | 3 years | Daily | EGP |
| Al Ahli Bank of Kuwait Egypt | Variable 3-Year | 19% | 3 years | Quarterly | EGP |
| Abu Dhabi Islamic Bank | Sukuk Wealth | 19% | 3 years | Annual | EGP |
| Bank NXT | Certificate Wealth 3-Year Quarterly | 19% | 3 years | Quarterly | EGP |
| Banque Misr | Certificate Yawmaty Variable Daily Return | 19% | 3 years | Daily | EGP |
| Banque du Caire | Primo Jwld | 19% | 3 years | Monthly | EGP |
| Credit Agricole Egypt | Certificate Pearl | 19% | 3 years | Monthly | EGP |
| Egyptian Gulf Bank | Certificate Mega Saving | 19% | 3 years | Monthly | EGP |
| Housing and Development Bank | Certificate 3-Year Variable | 19% | 3 years | Daily | EGP |
| Industrial Development Bank of Egypt | Certificate 5-Year Variable | 19% | 5 years | Monthly | EGP |
| Kuwait Finance House Bank Egypt | Certificate 3-Year Variable | 19% | 3 years | Quarterly | EGP |
| Misr Iran Development Bank | 3-Year Variable | 19% | 3 years | Monthly | EGP |
| Qatar National Bank Al Ahli | Certificate 3-Year Variable Quarterly | 19% | 3 years | Quarterly | EGP |
| Société Arabe Internationale de Banque | Certificate SAIB PRIME | 19% | 3 years | Daily | EGP |
| Suez Canal Bank | Certificate Infinity | 19% | 3 years | Daily | EGP |
| The United Bank of Egypt | Certificate 3-Year Conventional Variable | 19% | 3 years | Daily | EGP |
| Arab African International Bank | Certificate 4-Year Cumulative Return | 18.92% | 4 years | Monthly | EGP |
| Mashreq Bank | 3-Year Fixed Return Semi-Annual | 18.9% | 3 years | Semi-annual | EGP |
| Bank NXT | Certificate Wealth 3-Year Monthly | 18.85% | 3 years | Monthly | EGP |
| Mashreq Bank | 3-Year Fixed Return Quarterly | 18.8% | 3 years | Quarterly | EGP |
| Abu Dhabi Commercial Bank Egypt | Certificate 3-Year Variable | 18.75% | 3 years | Quarterly | EGP |
| Abu Dhabi Commercial Bank Egypt | Certificate 5-Year Distinguished | 18.75% | 5 years | Monthly | EGP |
| Arab Bank | Lwthyqh 3-Year Variable Return Daily | 18.75% | 3 years | Daily | EGP |
| Attijariwafa Bank Egypt | Certificate Variable Quarterly | 18.75% | 3 years | Quarterly | EGP |
| Arab Banking Corporation | 3-Year Variable | 18.75% | 3 years | Quarterly | EGP |
| Bank NXT | Certificate Wealth 3-Year Daily | 18.75% | 3 years | Daily | EGP |
| Bank NXT | Certificate 4-Year | 18.75% | 4 years | Annual | EGP |
| Export Development Bank of Egypt | 3-Year Variable Quarterly | 18.75% | 3 years | Quarterly | EGP |
| National Bank of Kuwait Egypt | 5-Year Variable | 18.75% | 5 years | Semi-annual | EGP |
| Qatar National Bank Al Ahli | Certificate 5-Year Variable Quarterly | 18.75% | 5 years | Quarterly | EGP |
| Qatar National Bank Al Ahli | Certificate Nahr El Khair | 18.75% | 3 years | Quarterly | EGP |
| Société Arabe Internationale de Banque | Certificate Crystal | 18.75% | 3 years | Quarterly | EGP |
| The United Bank of Egypt | Certificate Variable Lmtdrjh Conventional | 18.75% | 3 years | Quarterly | EGP |
| Qatar National Bank Al Ahli | Certificate 5-Year Variable Monthly | 18.65% | 5 years | Monthly | EGP |
| Abu Dhabi Commercial Bank Egypt | Certificate 3-Year Variable | 18.5% | 3 years | Monthly | EGP |
| Bank of Alexandria | Lyks Prime Jwld | 18.5% | 3 years | Monthly | EGP |
| Arab Banking Corporation | 3-Year Variable | 18.5% | 3 years | Monthly | EGP |
| Bank NXT | Certificate 3-Year Annual | 18.5% | 3 years | Annual | EGP |
| Bank NXT | Certificate 4-Year | 18.5% | 4 years | Semi-annual | EGP |
| Banque du Caire | Primo Affluent | 18.5% | 3 years | Annual | EGP |
| Banque du Caire | Primo | 18.5% | 3 years | Annual | EGP |
| Export Development Bank of Egypt | 3-Year Variable Monthly | 18.5% | 3 years | Monthly | EGP |
| Emirates NBD | Certificate 3-Year Lmmyzh | 18.5% | 3 years | Annual | EGP |
| Kuwait Finance House Bank Egypt | Certificate 3-Year Variable | 18.5% | 3 years | Monthly | EGP |
| Kuwait Finance House Bank Egypt | Certificate Premium | 18.5% | 3 years | Monthly | EGP |
| Kuwait Finance House Bank Egypt | Certificate Choice | 18.5% | 3 years | Annual | EGP |
| Misr Iran Development Bank | Certificate Myd Elite | 18.5% | 3 years | Annual | EGP |
| National Bank of Kuwait Egypt | 5-Year Variable | 18.5% | 5 years | Quarterly | EGP |
| Société Arabe Internationale de Banque | Certificate Crystal | 18.5% | 3 years | Monthly | EGP |
| The United Bank of Egypt | Certificate Variable Lmtdrjh Conventional | 18.5% | 3 years | Monthly | EGP |
| Bank NXT | Certificate 3-Year Semi-Annual | 18.35% | 3 years | Semi-annual | EGP |
| Export Development Bank of Egypt | Certificate Elite | 18.35% | 3 years | Quarterly | EGP |
| Misr Iran Development Bank | Certificate Myd Elite | 18.35% | 3 years | Quarterly | EGP |
| Arab African International Bank | Emerald 3 Years Semi-Annual | 18.25% | 3 years | Semi-annual | EGP |
| Arab African International Bank | Certificate Lyd` Daily | 18.25% | 3 years | Daily | EGP |
| Abu Dhabi Commercial Bank Egypt | Certificate Excellency | 18.25% | 3 years | Quarterly | EGP |
| Bank of Alexandria | Certificate Mks 3-Year | 18.25% | 3 years | Monthly | EGP |
| Attijariwafa Bank Egypt | Certificate Variable Monthly | 18.25% | 3 years | Monthly | EGP |
| Bank NXT | Certificate 3-Year Quarterly | 18.25% | 3 years | Quarterly | EGP |
| Bank NXT | Certificate 4-Year | 18.25% | 4 years | Quarterly | EGP |
| Egyptian Arab Land Bank | Certificate Family | 18.25% | 3 years | Monthly | EGP |
| Export Development Bank of Egypt | Certificate Elite | 18.25% | 3 years | Monthly | EGP |
| Industrial Development Bank of Egypt | Certificate Your Choice | 18.25% | 3 years | Annual | EGP |
| Industrial Development Bank of Egypt | Certificate Your Choice | 18.25% | 3 years | Quarterly | EGP |
| Kuwait Finance House Bank Egypt | Certificate Choice | 18.25% | 3 years | Quarterly | EGP |
| Misr Iran Development Bank | Certificate Myd Elite | 18.25% | 3 years | Monthly | EGP |
| National Bank of Kuwait Egypt | 5-Year Variable | 18.25% | 5 years | Monthly | EGP |
| Société Arabe Internationale de Banque | Certificate EXCELLENCE PLUS | 18.25% | 3 years | Monthly | EGP |
| Mashreq Bank | Certificate Lmshrq Lbltynyh | 18.1% | 3 years | Monthly | EGP |
| Arab African International Bank | Emerald 3 Years Quarterly | 18% | 3 years | Quarterly | EGP |
| Agricultural Bank of Egypt | Certificate Khair | 18% | 3 years | Annual | EGP |
| Al Ahli Bank of Kuwait Egypt | Certificate Distinguished | 18% | 3 years | Monthly | EGP |
| Abu Dhabi Commercial Bank Egypt | Certificate Excellency | 18% | 3 years | Monthly | EGP |
| Bank of Alexandria | Lyks Star Plus | 18% | 3 years | Monthly | EGP |
| Bank of Alexandria | Certificate Lyks Star Fixed Return | 18% | 3 years | Monthly | EGP |
| Arab Bank | Lwthyqh 3-Year Fixed Return | 18% | 3 years | Annual | EGP |
| Attijariwafa Bank Egypt | Certificate 3-Year | 18% | 3 years | Monthly | EGP |
| Arab Banking Corporation | 3-Year Fixed | 18% | 3 years | Monthly | EGP |
| Bank NXT | Certificate 3-Year Monthly | 18% | 3 years | Monthly | EGP |
| Bank NXT | Certificate 4-Year | 18% | 4 years | Monthly | EGP |
| Banque du Caire | Primo 5-Year Variable | 18% | 5 years | Quarterly | EGP |
| Banque du Caire | Primo Return Lmtdrj | 18% | 3 years | Monthly | EGP |
| Commercial International Bank | Certificate Premium 3-Year Fixed | 18% | 3 years | Monthly | EGP |
| Credit Agricole Egypt | Certificate Prestige | 18% | 3 years | Monthly | EGP |
| Egyptian Gulf Bank | Certificate Wealth Plus | 18% | 3 years | Monthly | EGP |
| Emirates NBD | Certificate 3-Year Lmmyzh | 18% | 3 years | Monthly | EGP |
| First Abu Dhabi Bank Egypt | 3-Year Variable Monthly | 18% | 3 years | Monthly | EGP |
| First Abu Dhabi Bank Egypt | Certificate Savings Advance | 18% | 3 years | Monthly | EGP |
| Housing and Development Bank | Certificate Lmsyh Plus | 18% | 3 years | Annual | EGP |
| Housing and Development Bank | Certificate Wealth | 18% | 3 years | Daily | EGP |
| HSBC Bank Egypt | 3-Year Fixed | 18% | 3 years | Monthly | EGP |
| Industrial Development Bank of Egypt | Certificate Your Choice | 18% | 3 years | Monthly | EGP |
| Kuwait Finance House Bank Egypt | Certificate Choice | 18% | 3 years | Monthly | EGP |
| Kuwait Finance House Bank Egypt | Certificate Plus | 18% | 3 years | Annual | EGP |
| National Bank of Kuwait Egypt | Certificate Lyd` Fixed Return | 18% | 3 years | Quarterly | EGP |
| Qatar National Bank Al Ahli | Certificate First Plus | 18% | 3 years | Monthly | EGP |
| Société Arabe Internationale de Banque | Certificate EXCELLENCE | 18% | 3 years | Semi-annual | EGP |
| Société Arabe Internationale de Banque | Certificate SAIB ONE | 18% | 3 years | Daily | EGP |
| Suez Canal Bank | Certificate Elite Star | 18% | 3 years | Monthly | EGP |
| The United Bank of Egypt | Certificate Distinction | 18% | 3 years | Monthly | EGP |
| Banque Misr | Certificate Summit | 17.85% | 3 years | Quarterly | EGP |
| National Bank of Egypt | Certificate Lbltynyh Quarterly H | 17.85% | 3 years | Quarterly | EGP |
| Suez Canal Bank | 3-Year Quarterly Lklsyk | 17.85% | 3 years | Quarterly | EGP |
| Arab African International Bank | Emerald 3 Years Monthly | 17.75% | 3 years | Monthly | EGP |
| Agricultural Bank of Egypt | Certificate Khair | 17.75% | 3 years | Monthly | EGP |
| Abu Dhabi Islamic Bank | Sukuk Wealth | 17.75% | 3 years | Quarterly | EGP |
| Arab Bank | Certificate 3-Year Fixed | 17.75% | 3 years | Monthly | EGP |
| Banque Misr | Certificate Summit | 17.75% | 3 years | Monthly | EGP |
| Credit Agricole Egypt | 3-Year Variable Sylfr | 17.75% | 3 years | Monthly | EGP |
| Housing and Development Bank | Certificate Lmsyh Plus | 17.75% | 3 years | Monthly | EGP |
| Industrial Development Bank of Egypt | Certificate Your Choice | 17.75% | 3 years | Semi-annual | EGP |
| Misr Iran Development Bank | Certificate Myd Elite | 17.75% | 3 years | Daily | EGP |
| National Bank of Egypt | Lbltynyh Monthly | 17.75% | 3 years | Monthly | EGP |
| Société Arabe Internationale de Banque | Certificate PRIME | 17.75% | 3 years | Monthly | EGP |
| Suez Canal Bank | 3-Year Monthly Lklsyk | 17.75% | 3 years | Monthly | EGP |
| The United Bank of Egypt | Sukuk Nm | 17.75% | 3 years | Monthly | EGP |
| Kuwait Finance House Bank Egypt | Certificate Plus | 17.65% | 3 years | Semi-annual | EGP |
| Qatar National Bank Al Ahli | Certificate 3-Year Annual | 17.65% | 3 years | Annual | EGP |
| Qatar National Bank Al Ahli | Certificate 3-Year Semi-Annual | 17.6% | 3 years | Semi-annual | EGP |
| Qatar National Bank Al Ahli | Certificate 3-Year Quarterly | 17.55% | 3 years | Quarterly | EGP |
| Abu Dhabi Islamic Bank | Sukuk Wealth | 17.5% | 3 years | Monthly | EGP |
| Arab Bank | Lwthyqh 3-Year Fixed Return | 17.5% | 3 years | Daily | EGP |
| Arab Banking Corporation | 3-Year Distinguished | 17.5% | 3 years | Monthly | EGP |
| Banque du Caire | Primo Affluent | 17.5% | 3 years | Quarterly | EGP |
| Banque du Caire | Primo | 17.5% | 3 years | Quarterly | EGP |
| Export Development Bank of Egypt | Certificate Distinguished | 17.5% | 3 years | Annual | EGP |
| Emirates NBD | 3-Year | 17.5% | 3 years | Monthly | EGP |
| First Abu Dhabi Bank Egypt | Certificate Elite plus | 17.5% | 3 years | Monthly | EGP |
| Kuwait Finance House Bank Egypt | Certificate Plus | 17.5% | 3 years | Monthly | EGP |
| Kuwait Finance House Bank Egypt | Certificate Plus | 17.5% | 3 years | Quarterly | EGP |
| Qatar National Bank Al Ahli | Certificate 3-Year Monthly | 17.5% | 3 years | Monthly | EGP |
| Qatar National Bank Al Ahli | Certificate Nahr El Khair | 17.5% | 3 years | Monthly | EGP |
| The United Bank of Egypt | Sukuk Nm | 17.5% | 3 years | Daily | EGP |
| First Abu Dhabi Bank Egypt | 3-Year Fixed Semi-Annual | 17.3% | 3 years | Semi-annual | EGP |
| Arab African International Bank | Certificate Emerald Plus | 17.25% | 3 years | Monthly | EGP |
| Banque du Caire | Primo | 17.25% | 3 years | Monthly | EGP |
| Banque du Caire | Certificate Primo Affluent | 17.25% | 3 years | Monthly | EGP |
| Export Development Bank of Egypt | Certificate Distinguished | 17.25% | 3 years | Semi-annual | EGP |
| Egyptian Gulf Bank | Certificate Premium | 17.25% | 3 years | Monthly | EGP |
| Housing and Development Bank | Certificate Royal Plus | 17.25% | 3 years | Annual | EGP |
| HSBC Bank Egypt | 3-Year Fixed | 17.25% | 3 years | Annual | EGP |
| Misr Iran Development Bank | Certificate MID MASTER | 17.25% | 3 years | Monthly | EGP |
| National Bank of Egypt | 3-Year Ljdydh | 17.25% | 3 years | Monthly | EGP |
| Société Arabe Internationale de Banque | Certificate PRIME | 17.25% | 3 years | Daily | EGP |
| Suez Canal Bank | Certificate Elite | 17.25% | 3 years | Monthly | EGP |
| The United Bank of Egypt | Certificate Variable Conventional | 17.25% | 3 years | Monthly | EGP |
| The United Bank of Egypt | Certificate Distinction | 17.25% | 3 years | Daily | EGP |
| Al Ahli Bank of Kuwait Egypt | Certificate Distinguished | 17.1% | 3 years | Quarterly | EGP |
| Agricultural Bank of Egypt | Lhsd | 17% | 3 years | Annual | EGP |
| Bank of Alexandria | Lyks Prime 42 | 17% | 3 years | Monthly | EGP |
| Bank of Alexandria | Certificate Lyks Prime 42 | 17% | 42 months | Monthly | EGP |
| Attijariwafa Bank Egypt | Certificate 3-Year | 17% | 3 years | Annual | EGP |
| Credit Agricole Egypt | Certificate Diamond | 17% | 3 years | Monthly | EGP |
| Export Development Bank of Egypt | Certificate Distinguished | 17% | 3 years | Quarterly | EGP |
| First Abu Dhabi Bank Egypt | Certificate Savings Prosper | 17% | 3 years | Monthly | EGP |
| Housing and Development Bank | Certificate Luxury | 17% | 3 years | Annual | EGP |
| Misr Iran Development Bank | 3-Year Monthly Ysrf Mqdm | 17% | 3 years | Monthly | EGP |
| National Bank of Kuwait Egypt | Certificate 3-Year Fixed | 17% | 3 years | Monthly | EGP |
| Qatar National Bank Al Ahli | Certificate Private | 17% | 3 years | Monthly | EGP |
| The United Bank of Egypt | Sukuk Zad Islamic | 17% | 3 years | Monthly | EGP |
| Al Ahli Bank of Kuwait Egypt | Certificate Cumulative L3Snwt | 16.81% | 3 years | Monthly | EGP |
| Attijariwafa Bank Egypt | Certificate 3-Year | 16.75% | 3 years | Quarterly | EGP |
| Credit Agricole Egypt | 3-Year Variable Bltynwm | 16.75% | 3 years | Monthly | EGP |
| Kuwait Finance House Bank Egypt | Certificate 3-Year | 16.75% | 3 years | Annual | EGP |
| Abu Dhabi Commercial Bank Egypt | Certificate Amwaly | 16.5% | 3 years | Semi-annual | EGP |
| Bank of Alexandria | Lyks Prime | 16.5% | 3 years | Quarterly | EGP |
| Commercial International Bank | Certificate 3-Year L`Ml Plus | 16.5% | 3 years | Monthly | EGP |
| Export Development Bank of Egypt | Certificate Distinguished | 16.5% | 3 years | Monthly | EGP |
| Egyptian Gulf Bank | 3-Year | 16.5% | 3 years | Daily | EGP |
| First Abu Dhabi Bank Egypt | Certificate Elite | 16.5% | 3 years | Monthly | EGP |
| First Abu Dhabi Bank Egypt | Certificate Elite | 16.5% | 3 years | Annual | EGP |
| Housing and Development Bank | Certificate Lmsyh | 16.5% | 3 years | Monthly | EGP |
| Kuwait Finance House Bank Egypt | Certificate 3-Year | 16.5% | 3 years | Semi-annual | EGP |
| National Bank of Egypt | Certificate Lbltynyh Semi-Annual H | 16.5% | 3 years | Monthly | EGP |
| Qatar National Bank Al Ahli | Certificate Ultra | 16.5% | 3 years | Monthly | EGP |
| Société Arabe Internationale de Banque | Certificate Crystal | 16.5% | 3 years | Semi-annual | EGP |
| The United Bank of Egypt | Certificate Elite Conventional | 16.5% | 3 years | Monthly | EGP |
| First Abu Dhabi Bank Egypt | Certificate Elite | 16.3% | 3 years | Semi-annual | EGP |
| Attijariwafa Bank Egypt | 3-Year Cumulative | 16.25% | 3 years | Monthly | EGP |
| Housing and Development Bank | Certificate Royal Plus | 16.25% | 3 years | Monthly | EGP |
| Kuwait Finance House Bank Egypt | Certificate 3-Year | 16.25% | 3 years | Quarterly | EGP |
| National Bank of Egypt | Certificate Lbltynyh Quarterly H | 16.25% | 3 years | Monthly | EGP |
| First Abu Dhabi Bank Egypt | Certificate Elite | 16.2% | 3 years | Quarterly | EGP |
| Qatar National Bank Al Ahli | Certificate First | 16.15% | 3 years | Annual | EGP |
| Qatar National Bank Al Ahli | Certificate Exclusive | 16.1% | 3 years | Monthly | EGP |
| Qatar National Bank Al Ahli | Certificate First | 16.05% | 3 years | Quarterly | EGP |
| Arab African International Bank | Emerald Daily | 16% | 3 years | Daily | EGP |
| Agricultural Bank of Egypt | Lhsd | 16% | 3 years | Quarterly | EGP |
| Al Ahli Bank of Kuwait Egypt | Certificate 3-Year Fixed Distinguished | 16% | 3 years | Monthly | EGP |
| Abu Dhabi Islamic Bank | Sukuk Retail | 16% | 5 years | Annual | EGP |
| Attijariwafa Bank Egypt | 3-Year Annual | 16% | 3 years | Annual | EGP |
| Arab Banking Corporation | Certificate 3-Year Variable Quarterly | 16% | 3 years | Quarterly | EGP |
| Banque Misr | Certificate Summit | 16% | 3 years | Semi-annual | EGP |
| Egyptian Gulf Bank | Certificate Premium Plus Fixed Return | 16% | 3 years | Monthly | EGP |
| First Abu Dhabi Bank Egypt | Certificate Select | 16% | 3 years | Monthly | EGP |
| First Abu Dhabi Bank Egypt | Certificate Elite | 16% | 3 years | Monthly | EGP |
| Kuwait Finance House Bank Egypt | Certificate 3-Year | 16% | 3 years | Monthly | EGP |
| Mashreq Bank | 3-Year Fixed Return Annual | 16% | 3 years | Monthly | EGP |
