Société Arabe Internationale de Banque exchange rates today
الشركة المصرفية العربية الدولية — all currencies, buy and sell, updated in real time
Exchange rates
| Currency | Buy | Sell | Spread | Last updated |
|---|---|---|---|---|
| 🇨🇦Canadian DollarCAD | 39.73 | 39.95 | 0.22 | 13m ago |
| 🇰🇼Kuwaiti DinarKWD | 179.45 | 179.83 | 0.38 | 3h 13m |
| 🇺🇸US DollarUSD | 55.27 | 55.37 | 0.10 | 3h 13m |
Certificates (CDs)
| Certificate | Yield ↓ | Tenure | Payout frequency | Currency |
|---|---|---|---|---|
| Certificate SAIB PRIME | 19.5% | 3 years | Monthly | EGP |
| Certificate SAIB PRIME | 19% | 3 years | Daily | EGP |
| Certificate EXCELLENCE PLUS | 18.25% | 3 years | Monthly | EGP |
| Certificate EXCELLENCE | 18% | 3 years | Semi-annual | EGP |
| Certificate PRIME | 17.75% | 3 years | Monthly | EGP |
| Certificate PRIME | 17.25% | 3 years | Daily | EGP |
| Certificate Distinguished EXCELLENCE | 14% | 3 years | Monthly | EGP |
| Certificate Saver SAVER | 13.5% | 3 years | Monthly | EGP |
| Certificate SAIB Crystal | 11% | 5 years | Monthly | EGP |
| Certificate 3-Year SAIB Plus | 10.6% | 3 years | Monthly | EGP |
| Certificate 3-Year SAIB Plus | 10.6% | 3 years | Quarterly | EGP |
| Lmn Islamic | 10% | 3 years | Monthly | EGP |
| USD Return Quarterly | 2.25% | 3 years | Quarterly | USD |
| USD Return Annual | 2.25% | 3 years | Annual | USD |
| USD Return Monthly | 2.25% | 3 years | Monthly | USD |
| USD Return Semi-Annual | 2.25% | 3 years | Semi-annual | USD |
Information is for guidance only and is not financial advice