Misr Iran Development Bank exchange rates today
بنك مصر إيران للتنمية — all currencies, buy and sell, updated in real time
Exchange rates
No rates available for this bank right now
Try again shortly — rates update automatically
Certificates (CDs)
| Certificate | Yield ↓ | Tenure | Payout frequency | Currency |
|---|---|---|---|---|
| Certificate MID SMART | 20.5% | 3 years | Monthly | EGP |
| Certificate MID PLUS | 19.65% | 3 years | Monthly | EGP |
| Certificate MID PLUS | 19.5% | 3 years | Daily | EGP |
| 3-Year Variable | 19.25% | 3 years | Quarterly | EGP |
| 3-Year Variable | 19% | 3 years | Monthly | EGP |
| Certificate Myd Elite | 18.5% | 3 years | Annual | EGP |
| Certificate Myd Elite | 18.35% | 3 years | Quarterly | EGP |
| Certificate Myd Elite | 18.25% | 3 years | Monthly | EGP |
| Certificate Myd Elite | 17.75% | 3 years | Daily | EGP |
| Certificate MID MASTER | 17.25% | 3 years | Monthly | EGP |
| Certificate Myd Ksh Nw | 14.87% | 3 years | Monthly | EGP |
| USD Fixed 3 Years | 2.25% | 3 years | Monthly | USD |
| USD Fixed 5 Years | 2.25% | 5 years | Monthly | USD |
Information is for guidance only and is not financial advice