Industrial Development Bank of Egypt exchange rates today
بنك التنمية الصناعية — all currencies, buy and sell, updated in real time
Exchange rates
| Currency | Buy | Sell | Spread | Last updated |
|---|---|---|---|---|
| 🇦🇪UAE DirhamAED | 15.11 | 15.23 | 0.12 | 4m ago |
| 🇪🇺EuroEUR | 62.30 | 62.64 | 0.34 | 4m ago |
| 🇬🇧British PoundGBP | 74.43 | 74.81 | 0.38 | 4m ago |
| 🇯🇵Japanese YenJPY | 0.35 | 0.36 | 0.00 | 4m ago |
| 🇰🇼Kuwaiti DinarKWD | 171.57 | 183.04 | 11.47 | 4m ago |
| 🇸🇦Saudi RiyalSAR | 14.68 | 14.96 | 0.27 | 4m ago |
| 🇺🇸US DollarUSD | 55.70 | 55.80 | 0.10 | 4m ago |
Certificates (CDs)
| Certificate | Yield ↓ | Tenure | Payout frequency | Currency |
|---|---|---|---|---|
| Certificate 3-Year Variable | 19.75% | 3 years | Quarterly | EGP |
| Certificate 3-Year Variable | 19.5% | 3 years | Monthly | EGP |
| Certificate 5-Year Variable | 19.25% | 5 years | Quarterly | EGP |
| Certificate 5-Year Variable | 19% | 5 years | Monthly | EGP |
| Certificate Your Choice | 18.25% | 3 years | Quarterly | EGP |
| Certificate Your Choice | 18% | 3 years | Monthly | EGP |
| Certificate Development | 4% | 3 years | Monthly | USD |
| Certificate Development Corporate | 4% | 3 years | Monthly | USD |
Information is for guidance only and is not financial advice