Arab Banking Corporation exchange rates today
بنك المؤسسة العربية المصرفية — all currencies, buy and sell, updated in real time
Exchange rates
No rates available for this bank right now
Try again shortly — rates update automatically
Certificates (CDs)
| Certificate | Yield ↓ | Tenure | Payout frequency | Currency |
|---|---|---|---|---|
| 3-Year Variable | 18.75% | 3 years | Quarterly | EGP |
| 3-Year Variable | 18.5% | 3 years | Monthly | EGP |
| 3-Year Fixed | 18% | 3 years | Monthly | EGP |
| Certificate 3-Year Variable Quarterly | 16% | 3 years | Quarterly | EGP |
| Certificate 3-Year Variable Monthly | 15.75% | 3 years | Monthly | EGP |
| Certificate 3-Year Variable Daily | 14.5% | 3 years | Daily | EGP |
| Certificate 10 Years Cumulative | 13.67% | 10 years | Monthly | EGP |
| Certificate 3-Year Monthly | 13.5% | 3 years | Monthly | EGP |
| Certificate 7-Year Cumulative | 12.5% | 7 years | Monthly | EGP |
| Certificate 5-Year Cumulative | 12% | 5 years | Monthly | EGP |
| Certificate 3-Year Annual | 10.5% | 3 years | Annual | EGP |
| Certificate 3-Year Quarterly | 10.4% | 3 years | Quarterly | EGP |
| 5-Year Fixed | 10.25% | 5 years | Quarterly | EGP |
| Certificate 5-Year Quarterly | 10.25% | 5 years | Quarterly | EGP |
| L`Shryh Fixed | 10.25% | 10 years | Annual | EGP |
| Certificate 10 Years Annual | 10.25% | 10 years | Annual | EGP |
| 5-Year Fixed | 10% | 5 years | Monthly | EGP |
| Certificate 3-Year Cumulative | 10% | 3 years | Monthly | EGP |
| Certificate 5-Year Monthly | 10% | 5 years | Monthly | EGP |
| L`Shryh Fixed | 10% | 10 years | Semi-annual | EGP |
| Certificate 10 Years Semi-Annual | 10% | 10 years | Semi-annual | EGP |
| 7-Year Fixed | 9.75% | 7 years | Annual | EGP |
| Certificate 7-Year Annual | 9.75% | 7 years | Annual | EGP |
| 7-Year Fixed | 9.5% | 7 years | Semi-annual | EGP |
| Certificate 7-Year Semi-Annual | 9.5% | 7 years | Semi-annual | EGP |
| Certificate 3-Year USD | 5.15% | 3 years | Monthly | USD |
| Certificate 5-Year USD | 5.05% | 5 years | Quarterly | USD |
| Certificate USD | 5.05% | 5 years | Quarterly | USD |
| Certificate USD | 4.75% | 3 years | Monthly | USD |
Information is for guidance only and is not financial advice